Register of ships
Please find below an overwiew of all the vessels registered in Full, Bareboat-In and Bareboat-Out registration:
Full registration
Number of vessels: 183
Gross tonnage: 1229083 t
| Vessel | IMO | Callsign | Type | Build Year | Lenght | Gross Tonnage | Owner | Declarant |
|---|---|---|---|---|---|---|---|---|
| ADHEMAR DE SAINT-VENANT | 9778703 | LXUD | multipurpose vessel | 2017 | 95.000 m | 7531 t | CODRALUX | CODRALUX |
| AFONSO DE ALBUQUERQUE | 9823479 | LXBS | trailing suction hopper dredger | 2018 | 89.300 m | 4328 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| AL-IDRISI | 9572707 | LXAI | trailing suction hopper dredger | 2012 | 105.850 m | 8048 t | CODRALUX | CODRALUX |
| ALVAR NUNEZ CABECA DE VACA | 9505340 | LXNU | trailing suction hopper dredger | 2011 | 92.740 m | 3824 t | CODRALUX | CODRALUX |
| AMBIORIX | 9539872 | LXAO | self prop. cutter suction dredger | 2010 | 126.300 m | 7973 t | DEME LUXEMBOURG | DEME LUXEMBOURG |
| AMIKA | 9869150 | LXAN5 | commercial yacht | 2020 | 47.000 m | 499 t | BEECH PARK | BEECH PARK |
| ANTHAS | 9975272 | LXAD3 | tanker | 2023 | 89.900 m | 3023 t | CARGOT | SOCATRA OCEANIE |
| ANYTHING GOES V | 9863546 | LXVF | commercial cruise ship | 2018 | 34.100 m | 266 t | SEA WAVES | SEA WAVES |
| APOLLO | 9769764 | LXBP | self elevating unit | 2018 | 129.000 m | 10510 t | DEME OFFSHORE PROCUREMENT & SHIPPING LU | DEME OFFSHORE PROCUREMENT & SHIPPING LU |
| ASTROLABE | 9462615 | LXAL | split hopper barge | 2010 | 99.500 m | 3843 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| ATTIMO | 9094925 | LXAT | commercial cruise ship | 2003 | 31.430 m | 103 t | CASAQUE | CASAQUE |
| AVISOA | 9502661 | LXCA | tanker | 2013 | 119.600 m | 4825 t | MASCAREIGNES SHIPPING | INTERSHIPPING |
| BARTOLOMEU DIAS | 9618991 | LXDI | trailing suction hopper dredger | 2012 | 147.120 m | 17130 t | CODRALUX | CODRALUX |
| BELUGA 01 | 0 | LXTZ | Unmanned surface vehicle | 2022 | 6.000 m | 2 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| BELUGA 2 | 0 | /////// | pontoon | 2006 | 80.000 m | 2179 t | COMPAGNIE FLUVIALE DE TRANSPORT | COMPAGNIE FLUVIALE DE TRANSPORT |
| BEST MOUNTAIN | 0 | LXOT | commercial cruise ship | 2005 | 23.960 m | 89 t | BM CHARTER | BM CHARTER |
| BOS BASE | 9378046 | LXAF3 | supply vessel | 2008 | 71.980 m | 2534 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS CHABLIS | 9697105 | LXVE | supply vessel | 2015 | 65.000 m | 2281 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS CHAMPAGNE | 9697715 | LXGF | supply vessel | 2014 | 65.000 m | 2281 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS PATIENCE | 9742089 | LXAE8 | supply vessel | 2017 | 80.000 m | 3638 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS PATRIOT | 9742091 | LXAE7 | multipurpose platform supply vessel | 2018 | 83.400 m | 3638 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS POOL | 9378034 | LXAF4 | supply vessel | 2008 | 71.980 m | 2534 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS PRECIOUS | 9444338 | LXAE4 | multipurpose platform supply vessel | 2010 | 73.600 m | 2177 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS PRELUDE | 9444340 | LXAE6 | supply vessel | 2010 | 73.600 m | 2177 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS PRIME | 9689213 | LXAF8 | multipurpose platform supply vessel | 2015 | 80.000 m | 3548 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOS PRINCESS | 9720732 | LXAO6 | multipurpose platform supply vessel | 2016 | 78.000 m | 3510 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BOURBON ARGOS | 9390082 | LXCD | tug and supply vessel | 2013 | 68.600 m | 2343 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
| BOURBON DIAMOND | 9386706 | LXZK | tug and supply vessel | 2008 | 91.100 m | 4293 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
| BOURBON ENTERPRISE | 9480772 | LXYX | tug and supply vessel | 2009 | 76.000 m | 3052 t | BOURBON ENTERPRISE | BOURBON ENTERPRISE |
| BOURBON EVOLUTION 802 | 9629835 | LXWU | supply vessel | 2012 | 100.200 m | 6146 t | BOURBON EVOLUTION 802 | BOURBON EVOLUTION 802 |
| BOURBON EVOLUTION 810 | 9639878 | LXAR6 | supply vessel | 2010 | 100.200 m | 6146 t | BOURBON SUBSEA PS | BOURBON SUBSEA PS |
| BOURBON HERALD | 9507013 | LXZQ | tug and supply vessel | 2008 | 73.200 m | 2537 t | BOURBON HERALD | BOURBON HERALD |
| BOURBON LIBERTY 212 | 9553464 | LXBZ | tug and supply vessel | 2009 | 59.780 m | 1733 t | LIBERTY 212 | LIBERTY 212 |
| BOURBON LIBERTY 216 | 9558622 | LXZB | tug and supply vessel | 2009 | 59.780 m | 1733 t | BOURBON LIBERTY 216 | BOURBON LIBERTY 216 |
| BOURBON LIBERTY 217 | 9394600 | LXZC | tug and supply vessel | 2008 | 59.780 m | 1733 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
| BOURBON LIBERTY 222 | 9546540 | LXXF | tug and supply vessel | 2009 | 59.780 m | 1733 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
| BOURBON LIBERTY 225 | 9546552 | LXYQ | tug and supply vessel | 2010 | 59.780 m | 1733 t | BOURBON LIBERTY 225 | BOURBON LIBERTY 225 |
| BOURBON LIBERTY 237 | 9394698 | LXXU | tug and supply vessel | 2010 | 59.780 m | 1733 t | BOURBON LIBERTY 237 | BOURBON LIBERTY 237 |
| BOURBON LIBERTY 243 | 9573517 | LXZA | tug and supply vessel | 2011 | 59.780 m | 1733 t | BOURBON LIBERTY 243 | BOURBON LIBERTY 243 |
| BOURBON LIBERTY 244 | 9573529 | LXQV | tug and supply vessel | 2011 | 59.780 m | 1733 t | BOURBON LIBERTY 244 | BOURBON LIBERTY 244 |
| BOURBON LIBERTY 248 | 9573567 | LXID | tug and supply vessel | 2011 | 59.780 m | 1733 t | BOURBON LIBERTY 248 | BOURBON LIBERTY 248 |
| BOURBON LIBERTY 252 | 9573608 | LXYU | tug and supply vessel | 2012 | 59.780 m | 1733 t | BOURBON LIBERTY 252 | BOURBON LIBERTY 252 |
| BOURBON LIBERTY 303 | 9619036 | LXBV | tug and supply vessel | 2012 | 65.750 m | 2245 t | LIBERTY CE 303 | LIBERTY CE 303 |
| BOURBON LIBERTY 304 | 9619048 | LXEC | tug and supply vessel | 2012 | 65.750 m | 2245 t | LIBERTY CE 304 | LIBERTY CE 304 |
| BOURBON LIBERTY 305 | 9619050 | LXUP | tug and supply vessel | 2012 | 65.750 m | 2245 t | BOURBON LIBERTY 305 | BOURBON LIBERTY 305 |
| BOURBON LIBERTY 306 | 9619062 | LXDS | tug and supply vessel | 2012 | 65.750 m | 2245 t | BOURBON LIBERTY 306 | BOURBON LIBERTY 306 |
| BOURBON LIBERTY 308 | 9619086 | LXCF | tug and supply vessel | 2013 | 65.750 m | 2245 t | BOURBON LIBERTY 308 | BOURBON LIBERTY 308 |
| BOURBON LIBERTY 313 | 9619139 | LXDH | tug and supply vessel | 2014 | 65.750 m | 2245 t | BOURBON LIBERTY 313 | BOURBON LIBERTY 313 |
| BOURBON RUBY | 9386689 | LXRU | tug and supply vessel | 2008 | 91.100 m | 4293 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
| BOURBON TRIESTE | 9394258 | LXAJ | supply vessel | 2007 | 84.690 m | 4290 t | CAROLINE 8 | CAROLINE 8 |
| BOUSSOLE | 9462627 | LXHW | split hopper barge | 2011 | 99.500 m | 3843 t | CODRALUX | CODRALUX |
| BRAHMAN EXPRESS | 9238416 | LXFF | Livestock Carrier | 2002 | 133.390 m | 7727 t | MOTORSCHIP ZEBU EXPRESS B.V. | MOTORSCHIP ZEBU EXPRESS B.V. |
| BRITOIL CONFIDENCE | 9394715 | LXAU4 | supply vessel | 2011 | 59.780 m | 1733 t | HILLCREST PRIVATE LIMITED | HILLCREST PRIVATE LIMITED |
| BRITOIL DISCOVERY | 9774915 | LXAQ8 | supply vessel | 2021 | 65.000 m | 2624 t | BRITOIL OFFSHORE SERVICES PTE LTD | BRITOIL OFFSHORE SERVICES SRL |
| CAROLINE SEA II | 1002407 | LXCU | commercial cruise ship | 1992 | 43.000 m | 390 t | CAROLA SHIPPING | GES MARITIME |
| CAROM | 1006817 | LXDK | commercial cruise ship | 1999 | 29.100 m | 149 t | OVER WATER | GES MARITIME |
| CHARLES DARWIN | 9528079 | LXWN | trailing suction hopper dredger | 2011 | 181.000 m | 32394 t | JAN DE NUL | JAN DE NUL |
| CHEM MERCURY | 9815276 | LXET | chemical tanker | 2018 | 146.500 m | 11918 t | CHEM MERCURY | KOTANI AS HOLDING B.V. |
| COLUMBUS | 0 | LXAU8 | Special Service Craft Workboat/HSC | 2020 | 10.500 m | 7 t | JAN DE NUL | JAN DE NUL |
| CONNECTOR | 9435480 | LXEV | other Cargo Ship | 2011 | 156.900 m | 20190 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| COSETTE | 9969261 | LXGG | multipurpose vessel | 2022 | 30.300 m | 281 t | COPA | DREDGING AND MARITIME MANAGEMENT |
| CRISTOBAL COLON | 9429572 | LXZP | trailing suction hopper dredger | 2008 | 213.500 m | 46373 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| DANIEL BERNOULLI | 9778715 | LXUC | multipurpose vessel | 2017 | 95.000 m | 7531 t | CODRALUX | CODRALUX |
| DE BOUGAINVILLE | 9303352 | LXBD | trailing suction hopper dredger | 2005 | 98.000 m | 3911 t | CODRALUX | CODRALUX |
| DE LAPEROUSE | 9462603 | LXXD | trailing suction hopper dredger | 2009 | 103.300 m | 4108 t | CODRALUX | CODRALUX |
| DIOGO CAO | 9823481 | LXEB | hopper dredger | 2018 | 89.300 m | 4328 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| DJANGO TOO | 0 | LXDT | commercial cruise ship | 1991 | 24.980 m | 58 t | DJANGO SAILING | DJANGO SAILING |
| DN180 | 0 | /////3 | pontoon | 2025 | 60.000 m | 775 t | RENSEN-DRIESSEN SHIPBUILDING BV | CODRALUX |
| DN181 | 0 | ////4 | pontoon | 2025 | 60.000 m | 775 t | RENSEN-DRIESSEN SHIPBUILDING BV | CODRALUX |
| DN182 | 0 | ////2 | pontoon | 2025 | 60.000 m | 775 t | RENSEN-DRIESSEN SHIPBUILDING BV | CODRALUX |
| DN203 | 9559183 | LXDQ | Special service-Fueltankship FP60°C | 2009 | 29.920 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
| DN204 | 9559200 | LXDW | Special service-Fueltankship FP60°C | 2009 | 29.920 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
| DN205 | 9562661 | LXQH | Special service-Fueltankship FP60°C | 2009 | 29.920 m | 356 t | FLANDERS DREDGING CORPORATION | FLANDERS DREDGING CORPORATION |
| DN206 | 9562702 | LXQI | Special service-Fueltankship FP60°C | 2009 | 29.920 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
| DN207 | 9562714 | LXQG | Special service-Fueltankship FP60°C | 2009 | 29.920 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
| DN43 | 9317303 | LXAY | Special service-Fueltankship FP60°C | 2004 | 28.000 m | 335 t | SOFIDRA | SOFIDRA |
| DN46 | 9407110 | LXEY | Special service-Fueltankship FP60°C | 2006 | 28.970 m | 356 t | CODRALUX | CODRALUX |
| E-MOTION | 9807463 | LXEM | commercial cruise ship | 2016 | 40.050 m | 341 t | LIXXBAIL | LIXXBAIL |
| ESTRELLA | 9612820 | LXEE | supply vessel | 2011 | 36.000 m | 364 t | TENDER SERVICE SCHEVENINGEN B.V. | TENDER SERVICE SCHEVENINGEN B.V. |
| FERNAO DE MAGALHAES | 9466697 | LXFD | self prop. cutter suction dredger | 2010 | 138.860 m | 8015 t | CODRALUX | CODRALUX |
| FIGI | 8991229 | LXFA | commercial cruise ship | 2003 | 29.340 m | 121 t | BLUE NAVIGATION | BLUE NAVIGATION |
| FILIPPO BRUNELLESCHI | 9262778 | LXBF | trailing suction hopper dredger | 2003 | 142.460 m | 13001 t | DREDGING AND CONTRACTING ROTTERDAM | DREDGING AND CONTRACTING ROTTERDAM |
| FRANCESCO DI GIORGIO | 9280201 | LXOI | trailing suction hopper dredger | 2003 | 95.300 m | 4683 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| FRANCIS BEAUFORT | 9262780 | LXBO | trailing suction hopper dredger | 2003 | 142.500 m | 13001 t | FLANDERS DREDGING CORPORATION | FLANDERS DREDGING CORPORATION |
| GALILEO GALILEI | 9872365 | LXIH | trailing suction hopper dredger | 2020 | 166.550 m | 28539 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| GEO OCEAN III | 9285586 | LXGP | survey ship | 2004 | 77.300 m | 3722 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
| GEO OCEAN IV | 8704858 | LXHD | survey ship | 1989 | 41.900 m | 723 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
| GEO OCEAN IX | 9668518 | LXAJ5 | Research/Survey Vessel | 2013 | 53.800 m | 1358 t | GEO OCEAN ALFA | GEO OCEAN ALFA |
| GEO OCEAN V | 9668544 | LXGV | survey ship | 2014 | 53.800 m | 1358 t | GEO OCEAN ALFA | GEO OCEAN ALFA |
| GEO OCEAN VI | 9666716 | LXGY | survey ship | 2014 | 53.800 m | 1429 t | GEO OCEAN ALFA | GEO OCEAN ALFA |
| GEO OCEAN VII | 9212228 | LXAD2 | survey and support ship | 2000 | 55.800 m | 1503 t | GEO OCEAN ALFA | GEO OCEAN ALFA |
| GEO OCEAN VIII | 9204295 | LXAJ2 | survey and support ship | 1999 | 51.300 m | 1129 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
| GEO SURVEYOR X | 0 | LXGZ | supply vessel | 2013 | 20.560 m | 41 t | GEO AQUA BVBA | GEO.XYZ LUXEMBOURG |
| GEO SURVEYOR XIV | 919745 | LXGX | supply vessel | 2012 | 18.900 m | 30 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
| GEO SURVEYOR XIX | 0 | LXEK | supply vessel | 2012 | 19.520 m | 82 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
| GEO SURVEYOR XVIII | 0 | LXZS | multipurpose platform supply vessel | 2012 | 19.520 m | 82 t | GEO AQUA BVBA | GEO.XYZ LUXEMBOURG |
| GEO SURVEYOR XX | 0 | LXNV | supply vessel | 2013 | 19.520 m | 82 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
| GEO SURVEYOR XXI | 0 | LXOD | supply vessel | 2012 | 19.520 m | 82 t | GEO AQUA BVBA | GEO.XYZ LUXEMBOURG |
| GIOVANNI VENTURI | 9571258 | LXVH | Special Service Water Inj. Dredger | 2009 | 57.900 m | 1517 t | CUNHA | DREDGING AND MARITIME MANAGEMENT |
| GREEN POLE | 9866005 | LXAO3 | container ship | 2020 | 172.070 m | 17954 t | Baker Shipping Ltd | ASM MARITIME B.V. |
| GULLIVER | 9774094 | LXGK | Floating crane | 2015 | 108.000 m | 15327 t | NORMALUX MARITIME | NORMALUX MARITIME |
| HEMILEA | 8981676 | LXHA | commercial cruise ship | 1992 | 36.070 m | 265 t | ARGALI INVESTMENTS LIMITED | GES MARITIME |
| HENRI PITOT | 9394442 | LXHC | Special Service Water Inj. Dredger | 2008 | 57.900 m | 1517 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| HENRY DARCY | 9394521 | LXZJ | Special Service Water Inj. Dredger | 2008 | 57.950 m | 1517 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| HIGH EXPLORER | 9788447 | LXAA7 | tanker | 2018 | 182.500 m | 29513 t | D'AMICO TANKERS DAC | D'AMICO TANKERS DAC |
| HONDIUS | 0 | LXHO | non prop. cutter suction dredger | 2006 | 65.500 m | 1859 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| IBN BATTUTA | 9448970 | LXUT | self prop. cutter suction dredger | 2010 | 138.500 m | 8015 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| INOUIS | 9331610 | LXDX | commercial cruise ship | 2004 | 34.950 m | 247 t | AQUARIUS SHIPPING | AQUARIUS SHIPPING |
| ISAAC NEWTON | 9707297 | LXND | multipurpose vessel | 2015 | 138.000 m | 16255 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| ISIS | 8680844 | LXIZ | commercial cruise ship | 2005 | 29.900 m | 258 t | ISIS SHIPPING | ISIS SHIPPING |
| JAMES COOK | 9020261 | LXBW | trailing suction hopper dredger | 1992 | 144.000 m | 12065 t | CODRALUX | CODRALUX |
| JB 119 | 8768062 | LXAS5 | self elevating unit | 2004 | 46.870 m | 2636 t | JACK-UP BARGE B.V. | JACK-UP BARGE B.V. |
| JOSEPH PLATEAU | 9619000 | LXJX | Fall pipe Rockdumper | 2013 | 191.500 m | 35287 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
| JUAN SEBASTIAN DE ELCANO | 9238909 | LXDD | trailing suction hopper dredger | 2002 | 158.000 m | 17370 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| JULES VERNE | 0 | n/a | pontoon | 2000 | 50.000 m | 415 t | WESTERN WATERWAYS | WESTERN WATERWAYS |
| KAERIUS | 9392274 | LXKS | non prop. cutter suction dredger | 2005 | 86.700 m | 1859 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| KAISHUU | 9226152 | LXHK | trailing suction hopper dredger | 2002 | 160.000 m | 17370 t | TOA (LUX) | TOA (LUX) |
| KARINA | 9731262 | LXAP6 | survey and support ship | 2016 | 49.930 m | 495 t | DEME OFFSHORE PROCUREMENT & SHIPPING LU | DEME OFFSHORE PROCUREMENT & SHIPPING LU |
| LA BOUDEUSE | 9303338 | LXBH | split hopper barge | 2005 | 98.000 m | 3843 t | CODRALUX | CODRALUX |
| LADY B | 8647842 | LXMQ | commercial cruise ship | 2004 | 33.480 m | 181 t | B MARINE | B MARINE |
| L'AIGLE | 9303326 | LXAG | split hopper barge | 2005 | 98.000 m | 3843 t | CODRALUX | CODRALUX |
| LE GUERRIER | 9372250 | LXGQ | split hopper barge | 2005 | 98.000 m | 3843 t | CODRALUX | CODRALUX |
| LEEUW | 9591399 | LXKV | split hopper barge | 2012 | 99.500 m | 3843 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| LEIV EIRIKSSON | 9429584 | LXIK | trailing suction hopper dredger | 2010 | 213.500 m | 46373 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
| LES ALIZES | 9911032 | LXLE | multipurpose vessel | 2022 | 236.800 m | 58977 t | ALIZES | EUROPEAN DREDGING COMPANY (EDC) |
| L'ETOILE | 9303340 | LXEO | split hopper barge | 2005 | 98.000 m | 3843 t | CODRALUX | CODRALUX |
| LIBECCIO | 0 | - | pontoon | 2013 | 66.000 m | 608 t | SEA AND RIVER SHIPPING | SEA AND RIVER SHIPPING |
| LOVE BOAT | 8537023 | LXLQ | commercial cruise ship | 2006 | 32.200 m | 176 t | FUNKY LIMITED | FUNKY LIMITED |
| MAJOLA | 9971197 | LXOJ | commercial cruise ship | 2022 | 32.260 m | 190 t | GP MARITIME | THAT'S IT |
| MAORO | 8524143 | LXCH | commercial cruise ship | 2013 | 34.650 m | 236 t | BEECH PARK | BEECH PARK |
| MARFRET GUYANE | 9362334 | LXAT8 | container ship | 2007 | 170.000 m | 17567 t | COMPAGNIE MARITIME MARFRET | COMPAGNIE MARITIME MARFRET |
| MARFRET NIOLON | 8912388 | LXNR | RoRo ship | 1991 | 123.300 m | 7395 t | COMPAGNIE MARITIME MARFRET | COMPAGNIE MARITIME MARFRET |
| MARQUIS DE PRIE | 9591404 | LXKW | split hopper barge | 2012 | 99.500 m | 3843 t | UNIVERSAL DREDGING AND RECLAMATION CORPORATION | UNIVERSAL DREDGING AND RECLAMATION CORPORATION |
| MAYOURY | 9777541 | LXAT2 | tanker | 2017 | 119.500 m | 6141 t | SEA TANKERS SL | SEA TANKERS SL |
| MEDI ARGENTARIO | 9771298 | LXAD4 | bulk carrier | 2018 | 235.000 m | 49401 t | D'AMICO DRY D.A.C. | D'AMICO DRY D.A.C. |
| MEDI DOMUS DAINI | 9873175 | LXAG7 | bulk carrier | 2020 | 229.000 m | 43496 t | D'AMICO DRY D.A.C. | D'AMICO DRY D.A.C. |
| MEDI ROMA | 9789908 | LXMR | bulk carrier | 2017 | 200.000 m | 34049 t | D'AMICO DRY D.A.C. | D'AMICO DRY D.A.C. |
| MEDI ZUOZ | 9789910 | LXZL | bulk carrier | 2017 | 199.980 m | 34049 t | D'AMICO DRY D.A.C. | D'AMICO DRY D.A.C. |
| MIA ROCCA IX | 9626510 | LXIX | commercial cruise ship | 2011 | 25.600 m | 144 t | COURTAL MA | COURTAL MA |
| MIMAR SINAN | 9502049 | LXMU | dipper dredger | 2006 | 62.290 m | 1443 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| MURRAY EXPRESS | 9103960 | LXMF | Livestock Carrier | 1995 | 73.200 m | 1762 t | MURRAY EXPRESS B.V. | MURRAY EXPRESS B.V. |
| NEPTUNE | 9616864 | LXNP | self elevating unit | 2012 | 60.250 m | 5125 t | DEME OFFSHORE PROCUREMENT & SHIPPING LU | DEME OFFSHORE PROCUREMENT & SHIPPING LU |
| NICCOLO MACHIAVELLI | 9500211 | LXMC | self prop. cutter suction dredger | 2010 | 138.500 m | 8015 t | CODRALUX | CODRALUX |
| ORTELIUS | 9861835 | LXOP | trailing suction hopper dredger | 2019 | 111.700 m | 7727 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| PANAM | 9868091 | LXPY | commercial cruise ship | 2021 | 39.800 m | 397 t | LIXXBAIL | LIXXBAIL |
| PANCHO | 9950466 | LXHQ | multipurpose vessel | 2022 | 30.300 m | 281 t | COPA | DREDGING AND MARITIME MANAGEMENT |
| PEDRO ALVARES CABRAL | 9606132 | LXDY | trailing suction hopper dredger | 2011 | 147.120 m | 17130 t | SODRACO INTERNATIONAL | SODRACO INTERNATIONAL |
| POSTNIK YAKOVLEV | 9519248 | LXYV | dredger | 2008 | 66.880 m | 1627 t | CODRALUX | CODRALUX |
| RAY | 1117214 | LXAQ4 | commercial cruise ship | 2025 | 32.637 m | 299 t | C.S.L. | C.S.L. |
| SAMSON | 0 | LXIN | dipper dredger | 2009 | 66.850 m | 1609 t | DEME LUXEMBOURG | DEME LUXEMBOURG |
| SANDERUS | 9830941 | LXST | trailing suction hopper dredger | 2019 | 111.700 m | 7727 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| SATINE | 9091301 | LXAA | commercial cruise ship | 2001 | 34.950 m | 247 t | COMSEA | THAT'S IT |
| SAUMATY | 9262003 | LXSR | container ship | 2004 | 99.990 m | 4462 t | COMPAGNIE MARITIME MARFRET | COMPAGNIE MARITIME MARFRET |
| SEA CARYATIS | 9166625 | LXAS9 | RoRo ship | 1999 | 162.490 m | 28631 t | SEA EXPERIENCE MARINE ENTERPRISES | MEDITERRANEAN CAR-CARRIERS LINE S.A. |
| SEBASTIANO CABOTO | 9505364 | LXIO | trailing suction hopper dredger | 2011 | 92.740 m | 3824 t | VASCO | VASCO |
| SHORTHORN EXPRESS | 9167318 | LXSJ | Livestock Carrier | 1998 | 116.952 m | 6872 t | LIVESTOCK CARRIER 2 B.V. | LIVESTOCK CARRIER 2 B.V. |
| SIMON STEVIN | 9464807 | LXUB | Fall pipe Rockdumper | 2010 | 191.500 m | 35034 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| SIROCCO | 0 | ////// | barge | 2013 | 79.000 m | 1303 t | SEA AND RIVER SHIPPING | SEA AND RIVER SHIPPING |
| SPARTACUS | 9834404 | LXUA | self prop. cutter suction dredger | 2020 | 164.000 m | 18462 t | SPARTACUS SHIPPING | DEME LUXEMBOURG |
| SUD | 9560924 | LXER | commercial cruise ship | 2009 | 37.440 m | 308 t | OPTIMUM MANAGEMENT | OPTIMUM MANAGEMENT |
| SYMPHONY | 9492581 | LXTT | multipurpose vessel | 2011 | 130.200 m | 11324 t | COPA | DREDGING AND MARITIME MANAGEMENT |
| TACCOLA | 9280213 | LXTC | trailing suction hopper dredger | 2003 | 95.300 m | 4683 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| THANUJA | 9598696 | LXGA | commercial cruise ship | 2011 | 42.700 m | 463 t | FOX SHIPPING II | GES MARITIME |
| TIGER | 9591416 | LXKX | split hopper barge | 2012 | 99.500 m | 3843 t | EUROPEAN DREDGING COMPANY (EDC) | EUROPEAN DREDGING COMPANY (EDC) |
| TINY WAVE | 8591603 | LXAA8 | commercial cruise ship | 2019 | 34.100 m | 266 t | XARA ENTERPRISE | XARA ENTERPRISE |
| TIRRENO | 9359181 | LXTQ | tugboat | 2006 | 32.000 m | 466 t | EVERBLACKS TOWAGE SERVICOS MARITIMOS LDA | EVERBLACKS TOWAGE SERVICOS MARITIMOS LDA |
| TRINIDAD | 9462653 | LXNI | split hopper barge | 2009 | 82.300 m | 2392 t | CODRALUX | CODRALUX |
| TRISTAO DA CUNHA | 9823493 | LXTJ | hopper dredger | 2018 | 89.300 m | 4328 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
| TROY | 9327205 | LXTY | tanker | 2005 | 92.860 m | 2632 t | NAVIMER | NAVIMER |
